PRODUCT FEATURES
- 120 amp 48V output
- Includes 1 MNSPD-600 (surge protection device)
- Operating Voltage of 185 to 585 volts
- Ideal for larger DC coupled battery based on-grid and off-grid installations
- Talking MNGP2 display (Canbus) No other display required when coupled with MidNite inverters and other MidNite products
- Rotary knob with push button for ease of navigating menus
- Hawke’s Bay Breaker Box (MNHAWKE’S BAY BB 125) protects against excessive battery voltage excursions
- The MNGP2 graphics and programming module allows communication, monitoring and programming of all future MidNite products from a single unit.
- Die cast aluminum enclosure
- Optional plug in AF/GF module
- Optional plug in Sunspec compliant Rapid Shutdown transmitter (module or string level)
- BTS included
- 2 Auxiliary outputs
- Quiet fan cooled. Fans relatively easy to replace
- Companion to the 7000 watt Rosie inverter
- Safety certifications: UL1741 and CE low voltage directive EN50178
- 5 year warranty
- Designed and assembled in the USA
SPECIFICATIONS
Hawke’s Bay 120 Pre-wired System – MNHAWKE’S BAY 120 PW | |
Nominal Battery Voltage | 48V |
Maximum Output Current | 120 Amps |
PV Open Circuit Voltage VOC | 600VDC |
Power Conversion Efficiency | 98% (Typical system) |
Arc Fault and NEC 2020 Ground Fault Protection | Optional plugin modules – user installed |
Charging Regulation | Bulk, Absorb, Float as well as Equalization |
Battery Voltage Regulation Set Points | 40V to 65V |
Equalization Charging | Adjustable voltage and duration |
Battery Over Voltage | Fully protected. The optional Barcelona Breaker Box (MNBCLNA BB) automatically trips PV input breaker if battery exceeds 68VDC |
Battery Short Circuit | Fully protected |
Battery Temp Compensation | Automatic when BTS is installed. Adjustable mV per degree C per 2V cell |
Programmable Auxiliary | 2 auxiliary outputs |
Graphic Display | MNGP2 – 64 x 122 |
Stacking cables for system networking | Standard CAT5 – Canbus |
Communications | Canbus |
Remote Display | MNGP2 can be relocated and a second display can be added |
Firmware updates | Phone Application software for firmware updates |
Terminal Rating | 75C |
Data Logging | 380 days of daily history |
Positive Ground Applications | Requires 2 pole input and output breakers |
Operating Temperature | Minimum of -40C to 50C (controller will auto derate as temperature rises above 25C) |
Environmental Rating | Indoor type 1 |
Warranty | 7 Years |
Weight & Dimensions | 47 lbs |
Shipping Dimensions | 40 x 16.5 x 12 (inches) |
Certifications | Listed by ETL for US & Canada |
Reviews
There are no reviews yet.